Class Spell Lists
These are the spells each casting class can reach in Inazria. Descriptions live in the files linked from the Spells index.
R marks a ritual. C marks concentration.
Druid
Every Druid context draws from this list. Contexts differ in how many cantrips and spells they know, never in which spells they can reach.
| Level | Spell |
|---|---|
| Cantrips | Druidcraft (R), Guidance (C), Guphati’s Cut, Keldale’s Bank of Ember, Produce Flame, Tsgonji’s Magic Whip |
| 1st | Animal Friendship, Entangle (C), Faerie Fire (C), Goodberry, Healing Word, Thunderwave |
| 2nd | Barkskin (C), Gust of Wind (C), Lesser Restoration, Moonbeam (C), Pass without Trace (C), Spike Growth (C) |
| 3rd | Call Lightning (C), Dispel Magic, Plant Growth, Protection from Energy (C), Sleet Storm (C), Water Breathing (R) |
| 4th | Asuran Greatform (C), Freedom of Movement, Ice Storm, Snare of Fennveldt (C), Verdant Refuge (C), Wall of Fire (C) |
| 5th | Commune with Nature (R), Greater Restoration, Reincarnate (R), Scrying (C), Tree Stride (C), Whirlpool to Zerakahm (C) |
| 6th | Heal, Sunbeam (C), Transport via Plants, Wall of Thorns (C), Wind Walk |
| 7th | Fire Storm, Mirage Arcane (C), Oztagh Tornado (C), Regenerate |
| 8th | Animal Shapes (C), Earthquake (C), Echo of Morybell, Sunburst |
| 9th | Apex Sovereignty (C), Beyond the Veil, Foresight, Paradox Foresight, Planetary Maelstrom (C), Storm of Vengeance (C) |
Invoker
Hallmark spells from your context count as Invoker spells for you and are always prepared. They do not count against the spells you know.
| Level | Spell |
|---|---|
| Cantrips | Extract Humidity, Guphati’s Cut, Hukanu, Minor Illusion, Prestidigitation, Ray of Frost, Shocking Grasp, Thaumaturgy, Vash Gale |
| 1st | Create or Destroy Water, Elemental Recoil, Healing Word, Karatagh Shudder, Ndaru’s Rush of Speed (C), Rime Panoply, Shard of Senakutu, Shield, Thunderwave, Twin Spark (C) |
| 2nd | Blast of Snow, Calm Emotions (C), Enhance Ability (C), Gust of Wind (C), Hold Person (C), Mirror Image, Misty Step, Shatter, Silence (R, C), Warding Bond |
| 3rd | Blast of Kerangala, Call Lightning (C), Daylight, Dramtal Upheaval, Haste (C), Plant Growth, Sleet Storm (C), Slow (C), Water Breathing (R), Water Walk (R), Wind Wall (C) |
| 4th | Control Water (C), Death Ward, Dimension Door, Freedom of Movement, Greater Invisibility (C), Ice Storm, Senatari Sphere of Storm (C), Stone Shape |
| 5th | Cone of Cold, Light of Suryakal (C), Pelagoran Thunderclap, Wall of Force (C), Wall of Stone (C), Whirlpool to Zerakahm (C) |
| 6th | Chain Lightning, Freezing Sphere, Move Earth (C), Sunbeam (C), Wind Walk |
| 7th | Fire Storm, Mirage Arcane (C), Oztagh Tornado (C), Reverse Gravity (C) |
| 8th | Control Weather (C), Earthquake (C), Echo of Morybell, Sunburst |
| 9th | Foresight, Storm of Vengeance (C) |
Magi
This is the broadest list in the compendium, and it is a single shared list. Every Magi context prepares from all of it. Contexts differ in what they can do with a spell, never in which spells they can reach, except that the Nafazi context also gains Restoration spells (listed below).
| Level | Spell |
|---|---|
| Cantrips | Acid Splash, Chill Touch, Dancing Lights (C), Extract Humidity, Fire Bolt, Guphati’s Cut, Hukanu, Keldale’s Bank of Ember, Light, Mage Hand, Mending, Message, Minor Illusion, Prestidigitation, Ray of Frost, Shocking Grasp, Vash Gale |
| 1st | Alarm (R), Burning Hands, Comprehend Languages (R), Detect Magic (R, C), Elemental Recoil, False Life, Feather Fall, Grease, Identify (R), Karatagh Shudder, Mage Armor, Magic Missile, Shard of Senakutu, Shield, Sleep, Thunderwave |
| 2nd | Alter Self (C), Arcane Lock, Blast of Snow, Blur (C), Darkness (C), Detect Thoughts (C), Enlarge/Reduce (C), Invisibility (C), Knock, Levitate (C), Mirror Image, Misty Step, Ray of Enfeeblement (C), Scorching Ray, Shatter, Web (C) |
| 3rd | Animate Dead, Counterspell, Dispel Magic, Dramtal Upheaval, Fireball, Fly (C), Gaseous Form (C), Glyph of Warding, Haste (C), Lightning Bolt, Magic Circle, Protection from Energy (C), Remove Curse, Sending, Slow (C), Speak with Dead, Stinking Cloud (C) |
| 4th | Arcane Eye (C), Banishment (C), Blight, Confusion (C), Death Ward, Dimension Door, Fabricate, Fire Shield, Greater Invisibility (C), Ice Storm, Polymorph (C), Senatari Sphere of Storm (C), Stone Shape, Stoneskin (C), Wall of Fire (C) |
| 5th | Animate Objects (C), Cloudkill (C), Cone of Cold, Creation, Hold Monster (C), Legend Lore, Light of Suryakal (C), Passwall, Scrying (C), Telekinesis (C), Wall of Force (C), Wall of Stone (C) |
| 6th | Chain Lightning, Circle of Death, Contingency, Create Undead, Disintegrate, Flesh to Stone (C), Globe of Invulnerability (C), Move Earth (C), True Seeing, Wall of Ice (C) |
| 7th | Delayed Blast Fireball (C), Forcecage, Oztagh Tornado (C), Prismatic Spray, Reverse Gravity (C), Simulacrum, Teleport |
| 8th | Antimagic Field (C), Clone, Control Weather (C), Incendiary Cloud (C), Maze (C), Mind Blank, Sunburst |
| 9th | Foresight, Imprisonment, Meteor Swarm, Power Word Kill, Time Stop, True Polymorph (C) |
Nafazi Restoration
These spells are Magi spells for a Nafazi only. A Nafazi prepares them from the same pool as other Magi spells and uses Wisdom as the spellcasting ability when casting them. Other Magi may attempt them only through Improvised Spellcasting.
| Level | Spell |
|---|---|
| 1st | Cure Wounds, Healing Word |
| 2nd | Lesser Restoration |
| 3rd | Revivify |
| 5th | Greater Restoration, Mass Cure Wounds, Raise Dead |
| 6th | Heal |
| 7th | Regenerate, Resurrection |
| 9th | Mass Heal |
Purple Mage
The Purple Mage draws on a narrow society list rather than the breadth a Magi commands. Features that alter how these spells are cast live on the context in Vagabond.
| Level | Spell |
|---|---|
| Cantrips | Cusgarn Mind Trick, Mage Hand, Message, Minor Illusion, Prestidigitation |
| 1st | Charm Person, Color Spray, Detect Magic (R, C), Disguise Self, Fog Cloud (C), Hideous Laughter (C), Illusory Script (R), Silent Image (C), Sleep |
| 2nd | Arcanist’s Magic Aura, Blur (C), Darkness (C), Invisibility (C), Knock, Mirror Image, Suggestion (C), Vessari’s Certainty (C) |
| 3rd | Clairvoyance (C), Fear (C), Hypnotic Pattern (C), Major Image (C), Nondetection, Tongues |
| 4th | Confusion (C), Greater Invisibility (C), Hallucinatory Terrain, Phantasmal Killer (C) |